San Bernadino County Sun
WNBA
BOXSCORE
Phoenix 94, Indiana 86
Friday, October 9, 2009 9:00 PM
Location - US Airways Center, Phoenix, Arizona
Officials - #4 Sue Blauch, #55 Eric Brewton, #39 Michael Price
Attendance - 17313
Final Scoring Summary
 
Final 1 2 3 4 T
Indiana 23 19 23 21 86
Phoenix 16 35 19 24 94
Indiana Fever
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Katie Douglas G 38:17 4-14 1-9 4-4 1 3 4 9 2 1 1 0 13
Tully Bevilaqua G 16:39 1-2 1-1 0-0 0 1 1 3 1 0 0 0 3
Tamika Catchings F 28:29 6-13 2-4 2-4 1 8 9 6 4 5 1 2 16
Ebony Hoffman F 19:35 2-8 0-2 0-0 1 1 2 0 5 0 0 0 4
Tammy Sutton-Brown C 27:37 8-13 0-0 6-9 1 4 5 1 3 0 5 0 22
Briann January 21:12 3-7 2-3 0-1 1 1 2 4 3 1 0 0 8
Jessica Davenport 17:52 8-11 0-0 2-2 0 2 2 1 3 0 1 2 18
Christina Wirth 7:29 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
Jessica Moore 5:16 0-3 0-0 0-0 1 1 2 0 1 1 0 0 0
Tamecka Dixon 4:35 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
Eshaya Murphy DNP
TOTAL   187 33-75 6-19 14-20 8 23 31 24 23 8 9 4 86
      44.0% 31.6% 70.0% Team Rebs: 16 Total TO: 9
Phoenix Mercury
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Diana Taurasi G 37:00 7-15 4-7 8-8 0 6 6 4 4 1 3 3 26
Temeka Johnson G 19:35 1-6 1-1 0-0 0 1 1 0 1 1 2 0 3
Cappie Pondexter F 33:24 11-20 2-4 0-0 2 2 4 2 2 0 0 0 24
Le'coe Willingham F 26:09 2-3 0-0 3-3 2 3 5 2 1 0 4 1 7
Tangela Smith C 30:47 2-5 2-4 0-0 2 6 8 2 5 1 0 2 6
Penny Taylor 24:47 3-6 1-1 7-7 1 3 4 5 2 0 2 0 14
DeWanna Bonner 13:51 4-7 0-0 5-5 0 3 3 0 0 0 0 1 13
Nicole Ohlde 7:07 0-1 0-0 1-2 0 1 1 0 2 0 0 0 1
Kelly Mazzante DNP
Brooke Smith DNP
Ketia Swanier DNP
TOTAL   193 30-63 10-17 24-25 7 25 32 15 17 3 11 7 94
      47.6% 58.8% 96.0% Team Rebs: 3 Total TO: 11
Technical Fouls
Team Players
IND None
PHO None
Team Statistics
Indiana Phoenix
Fast Break Points 8 Fast Break Points 2
Points in the Paint 40 Points in the Paint 30
Biggest Lead 9 Biggest Lead 11